Research / Answers
Best USC Wide Receiver Seasons Since 2010
A modern-era USC receiver leaderboard using season-level fantasy production.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best USC wide receiver seasons since 2010 (12-Team Flex Half PPR 4pt):
Amon-Ra St. Brown led all wide receivers with 266.9 Points.
| # | Player | Points | Team | Year | GP | PPG | Rec Yds | Rec TD | College |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | 266.9 | DET | 2023 | 16 | 16.7 | 1515 | 10 | USC |
| 2 | Amon-Ra St. Brown | 265.5 | DET | 2025 | 17 | 15.6 | 1401 | 11 | USC |
| 3 | Amon-Ra St. Brown | 260.9 | DET | 2024 | 17 | 15.3 | 1263 | 12 | USC |
| 4 | JuJu Smith-Schuster | 241.4 | PIT | 2018 | 16 | 15.1 | 1426 | 7 | USC |
| 5 | Drake London | 230.9 | ATL | 2024 | 17 | 13.6 | 1271 | 9 | USC |
| 6 | Amon-Ra St. Brown | 214.6 | DET | 2022 | 16 | 13.4 | 1161 | 6 | USC |
| 7 | Robert Woods | 210.1 | LAR | 2018 | 16 | 13.1 | 1219 | 6 | USC |
| 8 | JuJu Smith-Schuster | 201.3 | PIT | 2020 | 16 | 12.6 | 831 | 9 | USC |
| 9 | Michael Pittman | 197.8 | IND | 2023 | 16 | 12.4 | 1152 | 4 | USC |
| 10 | Robert Woods | 196.8 | LAR | 2020 | 16 | 12.3 | 936 | 6 | USC |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.