Research / Answers
Top Wide Receivers by Targets in 2024
A volume-focused 2024 wide receiver leaderboard.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Top wide receivers by targets in 2024 (12-Team Flex Half PPR 4pt):
Ja'Marr Chase led all wide receivers with 175 Tgt.
| # | Player | Tgt | Team | Year | GP | Rec | Rec Yds | Rec TD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | 175 | CIN | 2024 | 17 | 127 | 1708 | 17 | 339.5 |
| 2 | Malik Nabers | 170 | NYG | 2024 | 15 | 109 | 1204 | 7 | 219.2 |
| 3 | Drake London | 158 | ATL | 2024 | 17 | 100 | 1271 | 9 | 230.9 |
| 4 | Justin Jefferson | 154 | MIN | 2024 | 17 | 103 | 1533 | 10 | 259.1 |
| 5 | Garrett Wilson | 153 | NYJ | 2024 | 17 | 101 | 1104 | 7 | 201.4 |
| 6 | CeeDee Lamb | 152 | DAL | 2024 | 15 | 101 | 1194 | 6 | 212.9 |
| 7 | Jerry Jeudy | 145 | CLE | 2024 | 17 | 90 | 1229 | 4 | 195.8 |
| 8 | Amon-Ra St. Brown | 141 | DET | 2024 | 17 | 115 | 1263 | 12 | 260.9 |
| 9 | Davante Adams | 141 | NYJ | 2024 | 14 | 85 | 1063 | 8 | 198.8 |
| 10 | DJ Moore | 140 | CHI | 2024 | 17 | 98 | 966 | 6 | 189 |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.