Research / Answers
Stanford Alumni with the Most Fantasy-Relevant Games
A durability-focused Stanford alumni leaderboard.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Stanford alumni with the most fantasy-relevant games (12-Team Flex Half PPR 4pt):
John Elway led all players with 233 GP.
| # | Player | GP | Team | GP | Points | PPG | College |
|---|---|---|---|---|---|---|---|
| 1 | John Elway | 233 | DEN | 233 | 3331.9 | 14.3 | Stanford |
| 2 | James Lofton | 231 | PHI | 231 | 2273 | 9.8 | Stanford |
| 3 | John Lynch | 193 | DEN | 193 | 54 | 0.3 | Stanford |
| 4 | John Brodie | 183 | SF | 183 | 1894 | 10.3 | Stanford |
| 5 | Ed McCaffrey | 181 | DEN | 181 | 1332.2 | 7.4 | Stanford |
| 6 | Zach Ertz | 180 | WAS | 180 | 1620 | 9 | Stanford |
| 7 | Jim Plunkett | 156 | RAI | 156 | 1522.6 | 9.8 | Stanford |
| 8 | Darrin Nelson | 152 | MIN | 152 | 971.3 | 6.4 | Stanford |
| 9 | Austin Hooper | 149 | NE | 149 | 831.4 | 5.6 | Stanford |
| 10 | Jason Fisk | 143 | STL | 143 | 22.9 | 0.2 | Stanford |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.