Research / Answers
Best Notre Dame Tight Ends by Career LAMAR
A tight end scarcity leaderboard for Notre Dame alumni, sorted by replacement-adjusted fantasy value.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best Notre Dame tight ends by career LAMAR (12-Team Flex Half PPR 4pt):
Greg Olsen led all tight ends with 679.4 LAMAR.
| # | Player | LAMAR | Team | GP | Points | PPG | College |
|---|---|---|---|---|---|---|---|
| 1 | Greg Olsen | 679.4 | SEA | 196 | 1622.9 | 8.3 | Miami; Notre Dame |
| 2 | Mark Bavaro | 395.4 | PHI | 125 | 888.8 | 7.1 | Notre Dame |
| 3 | Dave Casper | 316.3 | RAI | 146 | 1008.9 | 6.9 | Notre Dame |
| 4 | Kyle Rudolph | 292.6 | TB | 158 | 1019.1 | 6.5 | Notre Dame |
| 5 | Tyler Eifert | 171.8 | JAX | 74 | 514.3 | 6.9 | Notre Dame |
| 6 | Cole Kmet | 141.6 | CHI | 97 | 564.5 | 5.8 | Notre Dame |
| 7 | Tony Hunter | 68.5 | GB | 48 | 267.9 | 5.6 | Notre Dame |
| 8 | Monty Stickles | 34.6 | NO | 92 | 516.1 | 5.6 | Notre Dame |
| 9 | John Carlson | 27.7 | ARI | 83 | 424.1 | 5.1 | Notre Dame |
| 10 | Pete Holohan | 26 | CLE | 162 | 670.7 | 4.1 | Notre Dame |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.