Research / Answers
Best Georgia Running Back Fantasy Careers
A career leaderboard for Georgia running backs with rushing and receiving context.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best Georgia running back fantasy careers (12-Team Flex Half PPR 4pt):
Herschel Walker led all running backs with 2027.1 Points.
| # | Player | Points | Team | GP | PPG | Rush Yds | Rec Yds | College |
|---|---|---|---|---|---|---|---|---|
| 1 | Herschel Walker | 2027.1 | DAL | 187 | 10.8 | 8212 | 4785 | Georgia |
| 2 | Terrell Davis | 1406.3 | DEN | 78 | 18 | 7607 | 1280 | Georgia; California State - Long Beach |
| 3 | Todd Gurley | 1402.7 | ATL | 88 | 15.9 | 6082 | 2254 | Georgia |
| 4 | Garrison Hearst | 1332.5 | DEN | 125 | 10.7 | 7966 | 2065 | Georgia |
| 5 | Nick Chubb | 1245 | HOU | 100 | 12.5 | 7349 | 1109 | Georgia |
| 6 | Rodney Hampton | 1194.8 | NYG | 103 | 11.6 | 6783 | 1262 | Georgia |
| 7 | D'Andre Swift | 1092 | CHI | 89 | 12.3 | 4775 | 2097 | Georgia |
| 8 | Charley Trippi | 839.7 | CRD | 90 | 9.3 | 3392 | 1223 | Georgia |
| 9 | James Cook | 834.2 | BUF | 66 | 12.6 | 4259 | 1174 | Georgia |
| 10 | Knowshon Moreno | 774.9 | MIA | 63 | 12.3 | 3616 | 1409 | Georgia |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.