Demo data shown
Demo data shown
| Manager▽ | Team▽ | W-L▽ | PF▽ | Win%▽ | Power Rating ▽ | Playoff % ▽ | Champ % ▽ |
|---|---|---|---|---|---|---|---|
| Jackie | Yak-ovsTeam | 5-2 | 1,013.2 | 71.4% | 117.8 | 99% | 35% |
| Adin | ChristianmcCalfrey | 5-2 | 887.4 | 71.4% | 105.8 | 95% | 19% |
| Tani | The Birdsand the Bij | 5-2 | 833.2 | 71.4% | 96.7 | 86% | 9% |
| Jessica | BatemanArkham Knight | 5-2 | 759.8 | 71.4% | 89.3 | 75% | 5% |
| Joe | Fernan-DoberMan-doza | 4-3 | 903.9 | 57.1% | 105.9 | 84% | 13% |
| Erin | Megalodunze | 4-3 | 890.0 | 57.1% | 104.7 | 83% | 13% |
| Lisa | ZayCowers | 3-4 | 846.5 | 42.9% | 99.9 | 50% | 5% |
| Ezra | Omari hada lil Lamb | 2-5 | 795.1 | 28.6% | 94.3 | 18% | 1% |
| Tom | Cod ofMoore | 2-5 | 787.1 | 28.6% | 91.3 | 10% | 1% |
| Gavi | DavidMontgophery | 0-7 | 721.7 | 0.0% | 85.3 | 0% | 0% |
